EN 10088-3 |
ASTM |
SS |
|
MARTENSIITTINEN | |||
kirjaintunnus | numerotunnus | ||
X12CrS13 | 1.4005 | 416 | |
X12Cr13 | 1.4006 | 410 | |
X20Cr13 | 1.4021 | 420 | 2303 |
X30Cr13 | 1.4028 | 420 | |
X29CrS13 | 1.4029 | ||
X39Cr13 | 1.4031 | 420 | |
X46Cr13 | 1.4034 | 420 | |
X17CrNi16-2 | 1.4057 | 431 | 2321 |
X14CrMoS17 | 1.4104 | 2383 | |
X70CrMo15 | 1.4109 | ||
X90CrMoV18 | 1.4112 | ||
X50CrMoV15 | 1.4116 | ||
X39CrMo17-1 | 1.4122 | ||
X105CrMo17 | 1.4125 | ||
X3CrNiMo13-4 | 1.4313 | ||
X4CrNiMo16-5-1 | 1.4418 | 2387 | |
X5CrNiCuNb16-4 | 1.4542 | 630 |
EN 10088-3 |
ASTM |
SS |
|
AUSTENIITTINEN | |||
kirjaintunnus | numerotunnus | ||
X5CrNi18-10 | 1.4301 | 304 | 2333 |
X4CrNi18-12 | 1.4303 | 305 | |
X8CrNiS18-9 | 1.4305 | 303 | 2346 |
X2CrNi19-11 | 1.4306 | 304L | 2352 |
X2CrNi18-9 | 1.4307 | 304L | |
X10CrNi18-8 | 1.4310 | 302 | |
X2CrNiN18-10 | 1.4311 | ||
X5CrNiMo17-12-2 | 1.4401 | 316 | 2347 |
X2CrNiMo17-12-2 | 1.4404 | 316L | 2348 |
X2CrNiMoN17-11-2 | 1.4406 | ||
X2CrNiMoN17-13-3 | 1.4429 | ||
X2CrNiMo17-12-3 | 1.4432 | ||
X2CrNiMo18-14-3 | 1.4435 | 2353 | |
X3CrNiMo17-13-3 | 1.4436 | 316 | 2343 |
X2CrNiMo18-15-4 | 1.4438 | ||
X2CrNiMoN17-13-5 | 1.4439 | ||
X1NiCrMoCu25-20-5 | 1.4539 | N08904 | 2562 |
X6CrNiTi18-10 | 1.4541 | 321 | 2337 |
6CrNiMb18-10 | 1.4550 | 347 | |
X3CrNiCu18-9-4 | 1.4567 | S30430 | |
X6CrNiMoTi17-12-2 | 1.4571 | 316Ti | 2350 |
X3CrNiCuMo17-11-3-2 | 1.4578 | ||
X6CrNiMoNb17-12-2 | 1.4580 | 316NB |
EN 10088-3 |
ASTM |
SS |
|
FERRIITTINEN | |||
kirjaintunnus | numerotunnus | ||
X6Cr13 | 1.4000 | 403 | |
X2CrNi12 | 1.4003 | ||
X6Cr17 | 1.4016 | 430 | |
X6CrMoS17 | 1.4105 | 430F | |
X6CrMo17-1 | 1.4113 |
EN 10088-3 |
ASTM |
SS |
|
DUPLEX | |||
kirjaintunnus | numerotunnus | ||
X3CrNiMoN27-5-2 | 1.4460 | 329 | 2324 |
X2CrNiMoN22-5-3 | 1.4462 | 2377 | |
X2CrNiMoN 25-7-4 | 1.4410 | S32750 | 2328 |
EN 10088-3 |
ASTM |
SS |
|
KORKEASTI SEOSTETUT | |||
kirjaintunnus | numerotunnus | ||
X1CrNiMoCuN20-18-7 | 1.4547 | S31254 | (2378) |
EN 10095 |
ASTM |
SS |
|
TULENKESTÄVÄT | |||
kirjaintunnus | numerotunnus | ||
X9CrNiSiNCe21-11-2 | 1.4835 | S30815 | 2368 |